Prior Billed vs Current Bill Splitter
Figure out how much to bill this month across project phases. Enter your phase budgets, prior invoices, and a billing target — the tool allocates proportionally.
Billing Target
How much do you want to bill this period? The tool will distribute across phases proportionally based on remaining budget.
Phase Breakdown
Enter each phase's budget and what you've already billed for it
| # | Phase Name | Phase Budget | Prior Billed | Remaining | This Invoice | Total After | % of Budget | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.00 | $0.00 | $0.00 | 0.0% | ||||
| 2 | $0.00 | $0.00 | $0.00 | 0.0% | ||||
| 3 | $0.00 | $0.00 | $0.00 | 0.0% | ||||
| 4 | $0.00 | $0.00 | $0.00 | 0.0% | ||||
| 5 | $0.00 | $0.00 | $0.00 | 0.0% | ||||
| TOTALS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.0% | ||
Do this automatically in QuickBooks
Connect to QuickBooks and split invoices across phases automatically from your estimates and project data.