Lump Sum Progress Billing Tracker
Track milestones against your lump sum contract and calculate the current draw request. Enter percent complete per milestone to generate billing amounts instantly.
Contract Information
Milestones
Set the weight, current percent complete, and any previously billed amounts per milestone
| # | Milestone | Weight % | Scheduled Value | % Complete | Earned to Date | Previously Billed | Current Draw | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.00 | $0.00 | $0.00 | |||||
| 2 | $0.00 | $0.00 | $0.00 | |||||
| 3 | $0.00 | $0.00 | $0.00 | |||||
| 4 | $0.00 | $0.00 | $0.00 | |||||
| 5 | $0.00 | $0.00 | $0.00 | |||||
| 6 | $0.00 | $0.00 | $0.00 | |||||
| 7 | $0.00 | $0.00 | $0.00 | |||||
| TOTALS | 100% | $0.00 | $0.00 | $0.00 | $0.00 | |||
Do this automatically in QuickBooks
Track milestones and generate draw requests directly from your QuickBooks estimates.