Direct Labor Cost Estimator
Build a complete labor cost estimate for proposals. Define staff roles, assign hours per task and phase, then apply overhead and profit multipliers to calculate your total fee.
Staff Roles & Billing Rates
Define the roles and hourly rates used across all tasks
1.
$/hr
2.
$/hr
3.
$/hr
4.
$/hr
5.
$/hr
Overhead & Profit Multipliers
Applied to direct labor to calculate total fee
Industry range: 125–175%. Covers rent, insurance, benefits, admin.
Typical range: 8–15% on top of labor + overhead.
Phases & Tasks
0 hrs$0.00
| Task | Principal | Project Manager | Senior Engineer | Staff Engineer | CAD/Drafter | Hours | Cost | ||
|---|---|---|---|---|---|---|---|---|---|
| 0 | $0.00 | ||||||||
| 0 | $0.00 | ||||||||
| 0 | $0.00 | ||||||||
| Phase Total | 0 | $0.00 |
0 hrs$0.00
| Task | Principal | Project Manager | Senior Engineer | Staff Engineer | CAD/Drafter | Hours | Cost | ||
|---|---|---|---|---|---|---|---|---|---|
| 0 | $0.00 | ||||||||
| 0 | $0.00 | ||||||||
| 0 | $0.00 | ||||||||
| Phase Total | 0 | $0.00 |
0 hrs$0.00
| Task | Principal | Project Manager | Senior Engineer | Staff Engineer | CAD/Drafter | Hours | Cost | ||
|---|---|---|---|---|---|---|---|---|---|
| 0 | $0.00 | ||||||||
| 0 | $0.00 | ||||||||
| 0 | $0.00 | ||||||||
| Phase Total | 0 | $0.00 |
Fee Summary
Direct labor with overhead and profit multipliers applied
Phase 1 — Preliminary Design$0.00
Phase 2 — Detailed Design$0.00
Phase 3 — Construction Admin$0.00
Direct Labor Cost$0.00
Total Hours0
Overhead (150%)$0.00
Subtotal (Labor + Overhead)$0.00
Profit (10%)$0.00
Total Fee$0.00
Do this automatically in QuickBooks
Pull your actual staff rates and project data from QuickBooks to build estimates in seconds.