Chart of Accounts Generator
Generate a QuickBooks-ready chart of accounts tailored for civil engineering firms. Select your firm size and services, then export to CSV for direct import.
Firm Size
Larger firms get additional accounts for executive comp, benefits, recruiting, and deferred revenue
Service Types
Select all disciplines your firm offers — each adds revenue, direct cost, and specialty accounts
Generated Chart of Accounts
57 accounts based on your selections
Assets
| Account # | Account Name |
|---|---|
| 1000 | Checking Account |
| 1010 | Savings Account |
| 1100 | Accounts Receivable |
| 1150 | Retainage Receivable |
| 1200 | Work in Progress (WIP) |
| 1300 | Prepaid Expenses |
| 1400 | Employee Advances |
| 1500 | Furniture & Equipment |
| 1510 | Vehicles |
| 1520 | Computer Equipment |
| 1550 | Accumulated Depreciation |
| 1600 | Security Deposits |
Liabilities
| Account # | Account Name |
|---|---|
| 2000 | Accounts Payable |
| 2050 | Retainage Payable |
| 2100 | Credit Card Payable |
| 2200 | Accrued Liabilities |
| 2300 | Payroll Liabilities |
| 2400 | Sales Tax Payable |
| 2500 | Line of Credit |
| 2600 | Long-term Debt |
Equity
| Account # | Account Name |
|---|---|
| 3000 | Owner's Equity / Retained Earnings |
| 3100 | Owner's Draw |
| 3200 | Owner's Contribution |
Revenue
| Account # | Account Name |
|---|---|
| 4000 | Engineering Services Revenue |
| 4010 | Design Services Revenue |
| 4100 | Reimbursable Expenses Revenue |
| 4900 | Other Revenue |
Direct Costs (Cost of Services)
| Account # | Account Name |
|---|---|
| 5000 | Direct Labor |
| 5100 | Subconsultant Costs |
| 5200 | Reimbursable Expenses |
| 5300 | Project Travel |
| 5400 | Printing & Reproduction |
| 5500 | Permits & Filing Fees |
Operating Expenses (Overhead)
| Account # | Account Name |
|---|---|
| 6000 | Salaries & Wages (Indirect) |
| 6050 | Payroll Taxes |
| 6100 | Employee Benefits |
| 6150 | Workers Compensation |
| 6200 | Rent / Office Lease |
| 6210 | Utilities |
| 6220 | Office Supplies |
| 6250 | Software & Subscriptions |
| 6300 | Professional Liability Insurance |
| 6310 | General Liability Insurance |
| 6320 | Auto Insurance |
| 6400 | Professional Development / Training |
| 6410 | Licenses & Certifications (PE, etc.) |
| 6500 | Marketing & Business Development |
| 6600 | Vehicle Expenses |
| 6700 | Depreciation Expense |
| 6800 | Legal & Accounting Fees |
| 6900 | Miscellaneous Expense |
Other Income / Expense
| Account # | Account Name |
|---|---|
| 7000 | Interest Income |
| 7500 | Interest Expense |
Service-Specific Accounts
| Account # | Account Name |
|---|---|
| 4030 | Civil Design Revenue |
| 5020 | Design Direct Labor |
| 5410 | Plotting & Plan Production |
| 6255 | CAD / BIM Software |
How to Import into QuickBooks Online
- Click Download CSV above to save the file
- Log in to QuickBooks Online → Settings (gear icon) → Import Data
- Select Chart of Accounts
- Upload the CSV file and map columns: Account Number, Account Name, Type, Detail Type
- Review the preview and click Import
- After import, customize account names and merge any duplicates with existing accounts
Do this automatically in QuickBooks
Connect your QuickBooks account and we'll set up your chart of accounts, track progress billing, and generate pay applications — all in one place.